- FM Radio Transmitters
- High Power FM Transmitters
- Medium Power FM Transmitters
- Low Power FM Broadcast Transmitter
- FM Amplifiers
- Portable FM Transmitters
- FM Broadcast Antenna
- RDS Encoders
- Receivers & Re-broadcast
- DAB/DAB+ Transmitters
- Dab Antennas
- AM Transmitters
- SW BROADCAST TRANSMITTER
- RF Connectors and Coxial Connectors for Broadcasting
- FM Antenna System Package
- STL Link Antennas
- Radio Link Antennas
- Radio Coupling Cables
- FM Power Splitters
- RF FEEDER CABLES
- Motorized RF Switch
- RF Dummy Load
- FM Combiners
- FM Cavity Filter
- Remote Control
- RF Switches
- Hybrids Directionals Couplers and Starpoint joints
- FM Isofrequency
- Reportage Unit
- Radio Accessories
- STL Link Radio Studio to Transmitter Link
- Radio Links
- STL Link Amplifier Microwave
- Pattern design & network Planning
- Complete FM Transmitters Packages
- Used Broadcast Equipment
Accueil » All Equipment for FM and TV Broadcasting Stations » COMBINERS STARPOINT
COMBINERS STARPOINT
Category: RF Transmission
Description
COMBINERS STARPOINT
Made of aluminum, silvered copper and PTFE.
They are composed of two or more cavity filters connected together by rigid lines, so we will have all inputs selective. It is therefore necessary , in order, knowing all the frequencies of use.
| /402S | /2000S | /2000S-H | /4000S | /6000S | /10000S | ||
|---|---|---|---|---|---|---|---|
| FREQ. RANGE | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz |
| IMPEDANCE | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
| V.S.W.R. | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 |
| ATTENUATION | < 0.4db | < 0.5db | < 0.5db | < 0.5db | < 0.3db | < 0.3db | < 0.2db |
| MIN. CHANNELS SPACING | >5Mhz | >2.5Mhz | >2.5Mhz | >2.5Mhz | >2.5Mhz | >2.5Mhz | >2.5Mhz |
| ISOLATION BETWEEN CHANNELS | 35db typical | 35db typical | 35db typical | 35db typical | 35db typical | 35db typical | 35db typical |
| BANDWIDTH ( -3db ) | 200Khz | 500Khz | 300-600Khz | 300-600Khz | 300 – 600Khz | 300 – 600Khz | 300 – 600Khz |
| WORKING TEMPERATURE | 10-40° | 10-40° | 10-40° | 10-40° | 10-40° | 10-40° | 10-40° |
| CONNECTOR IN | N | N | N | 7/16 | 7/16 | 7/8 | 7/8 |
| CONNECTOR OUT | N | N | 7/16 | 7/8 | 78 | 1 5/8 | 1 5/8 |
| POWER | 2X100W | 2X200W | 2X500W | 2X1KW | 2X2KW | 2X3KW | 2X5KW |
| WEIGHT | 10.6 Kg | 20.7 Kg | 22.5 Kg | 24 Kg | 37 Kg | 40.5 Kg | 53 Kg |
| DIMENSIONS (cm) |
80x49x13 | 80x49x26 | 115x42x27 | 115x42x30 | 130x41x40 | 130x41x40 | 135x62x50 |
TRIPLEXERS ( /602S MODEL RACK 19″ ):
| /602S | /3000S | /3000S-H | /4500S | /60000S | /7500S | |
|---|---|---|---|---|---|---|
| FREQ. RANGE | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz | 87.5 – 108Mhz |
| IMPEDANCE | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
| V.S.W.R. | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 |
| ATTENUATION | < 0.5db | < 0.5db | < 0.5db | < 0.4db | < 0.4 db | < 0.4 db |
| MIN. CHANNELS SPACING | >2.5Mhz | >2.5Mhz | >2.5Mhz | >2.5Mhz | >2.5Mhz | >2.5Mhz |
| ISOLATION BETWEEN CHANNELS | 35db typical | 35db typical | 35db typical | 35db typical | 35db typical | 35db typical |
| BANDWIDTH ( -3db ) | 500Khz | 300 – 600Khz | 300 – 600Khz | 300 – 600Khz | 300 – 600Khz | 300 – 600Khz |
| WORKING TEMPERATURE | 10-40° | 10-40° | 10-40° | 10-40° | 10-40° | 10-40° |
| CONNECTOR IN | N | N | 7/16 | 7/16 | 7/16 | 7/8 |
| CONNECTOR OUT | 7/16 | 7/16 | 7/8 | 1 5/8 | 1 5/8 | 1 5/8 |
| POWER | 3X200W | 3X500W | 3X800W | 3X1.5KW | 3X2KW | 3X2.5KW |
| WEIGHT | 36 Kg | 33 Kg | 33 Kg | 56 Kg | 58.5 Kg | 60 Kg |
| DIMENSIONS (cm) |
80x49x39 | 115x62x27 | 115x62x27 | 130x62x41 | 130x62x41 | 130x62x41 |
QUADRIPLEXERS :
| /2000S | /2000S-h | ||
|---|---|---|---|
| FREQ. RANGE | 87.5 – 108Mhz | 87.5 – 108Mhz | |
| IMPEDANCE | 50 Ohm | 50 Ohm | |
| V.S.W.R. | <1.15:1 | <1.15:1 | |
| ATTENUATION | < 0.6db | < 0.6db | |
| MIN. CHANNELS SPACING | >2.5Mhz | >2.5Mhz | |
| ISOLATION BETWEEN CHANNELS |
35 db typical | 35 db typical | |
| BANDWIDTH ( -3db ) | 300 – 600Khz | 300 – 600Khz | |
| WORKING TEMPERATURE | 10-40° | 10-40° | |
| CONNECTOR IN | N | 7/16 | |
| CONNECTOR OUT | 7/8 | 7/8 | |
| POWER | 4x300W | 4x500W | |
| WEIGHT | 46 Kg | 47 Kg | |
| DIMENSIONS (cm) | ……. | 115x54x41 | 115x54x41 |
FM STARPOINT, DOUBLE COAXIAL FILTERS COMBINERS
Shipping & Delivery
