STL system - 1.5-2.5 Ghz
RL1525 STL / Radio Link
The 1525 Composite STL is designed to satisfy the needs of all broadcasters, for a very low noise transmission and an Top quality receipt of the signal, operating Frequencies: 1500-2500 Mhz
RL1525 STL / Radio Link
The 1525 Composite STL is designed to satisfy the needs of all broadcasters, for a very low noise transmission and an Top quality receipt of the signal, operating Frequencies: 1500-2500 Mhz
|
Frequency Ranges |
1.5~2.5 GHz (20MHz band) |
| Type of Modulation | FM Class F3 |
| VCO Tuning | 25 MHx Max |
| Frequency Stability | ± 2,5ppm (Bettr 0n request) |
| Synthesizer Step | 25KHz |
| Power Output | 1 or 5 Watts |
| Spurious Emission | < -80 dB or better |
| Harmonic Emission | < -65 dB (-80 dB on request) |
| Stereo Separation | > 55 dB @ 1 KHz |
| Distorsion | < 0.2% (TYP 00.8 %) @ 1KHz) |
| Base Band | 30 Hz - 60 KHz within 0.15 dB |
| Unweighted S/N Ratio | > 74 dB rms at 30 Hz ~ 20 KHz |
| Enphasis | 50 or 75 µS - selectable |
| RF Connectors | N-F 50 ohm |
| Input Base Band Impedence | 2 Kohm |
| Input Mono Impedence | 600 Ohm |
| Cooling | Forced air |
| OP. Temperature Range | 0 ÷ +45°C |
| Maximum Umidity | 90% |
| AC Supply | 100 ÷ 240 Volt; 47 ÷ 63 Hz |
| DC External Supply (option) | 12~15 Volt Negative Ground |
| Dimension | 1 Unit Rack |
| Frequency Ranges | 1.5~2.5 GHz (20 MHz band) - (other on request) |
| Type of Modulation | FM Class F3 |
| VCO Tuning | 25 MHx |
| Frequency Stability | ± 2.5 ppm (Better on request) |
| Synthesizer Step | 25KHz |
| Image Rejection | 70dB Typ. |
| RN Noise Figure | 6dB or lower |
| Stereo Separation | > 45 dB @ 1 KHx |
| Distorsion | < 0.5% (TYP 0.2 % @ 1KHz) |
| Base Band | 30 Hz - 60 KHz within 0.15 dB |
| Unweighted S/N Ratio | > 72 dB with 0.2 mV input (Typ 78 dB) |
| Deenphasis | 50 or 75 µS |
| RF Connectors | N-F 50 ohm |
| Base Band-If Connectors | BNC-F |
| Base-Band Impedence | 30 ohm |
| Cooling | Forced air |
| P. Temperature Range | 0 ÷ +45°C |
| Maximum Umidity | 90% |
| AC Supply | 100 ÷ 240 Volt; 47 ÷ 63 Hz |
| DC External Supply (option) | 15 Volt Negative Ground |
| Dimension | 3 Units Rack 19" 44 cm Depth |
| Weight | 6.5 Kg |









